Carolin | Nicole | Ralf | Andreas | Florian K. |
* 17.03.1981 | * 03.03.1976 | * 15.04.1977 | * 28.04.1969 | * 07.09.1979 |
† 03.11.1987 | † 19.02.1988 | † 17.07.1990 | † 24.06.1991 | † 13.11.1996 |
Michael | Heike | Patrick | Jonathan | Hanna |
* 05.07.1972 | * 21.03.1973 | * 17.06.1979 | * 20.12.1987 | * 06.08.1987 |
† 19.01.1997 | † 08.07.1997 | † 12.07.1997 | † 30.10.1998 | † 21.05.1999 |
Adrian | Sandra | Anja | Thomas | Dennis |
* 17.09.1979 | * 19.08.1984 | * 06.04.1992 | * 04.07.1972 | * 29.01.1976 |
† 26.11.1999 | † 26.05.2001 | † 27.05.2002 | † 18.01.2003 | † 24.01.2003 |
Marian D. | Nadine | Daniela | Peter | Marco |
* 23.01.1981 | * 11.09.1981 | * 16.01.1984 | * 13.06.1966 | * 29.01.1981 |
† 24.01.2003 | † 25.01.2003 | † 10.05.2003 | † 13.05.2003 | † 09.08.2003 |
Daniel S. | Michael S. | Philip | Michael St. | Thomas M. |
* 06.02.1980 | * 24.03.1988 | * 5.01.1985 | * 30.09.1997 | * 22.03.1997 |
† 25.08.2004 | † 26.12.2004 | † 27.03.2005 | † 13.06.2005 | † 19.07.2005 |
Dominik | Franz | Sabine | Mike | Ralph B. |
* 23.10.1992 | * 17.06.1975 | * 24.07.1974 | * 30.08.1988 | * 18.05.1981 |
† 16.08.2005 | † 01.10.2005 | † 15.10.2005 | † 06.11.2005 | † 10.11.2005 |
Cl. Michael | Melanie St. | Nicole H. | Patrick | Kathrin |
* 01.06.1967 | * 24.12.1994 | * 28.09.1982 | * 07.04.1985 | * 08.09.1982 |
† 04.04.2006 | † 12.05.2006 | † 27.07.2006 | † 23.10.2006 | † 12.11.2006 |
Björn | Chris | Birte | Christoph L. | Hannes H. |
* 03.10.1987 | * 22.06.1988 | * 11.07.1977 | * 21.12.1988 | * 09.12.1985 |
† 07.03.2007 | † 07.03.2007 | † 10.04.2007 | † 24.05.2007 | † 06.06.2007 |
Claudia D. | Jens | Felix | Simon | Chris |
* 15.06.1973 | * 04.12.1982 | * 10.01.1986 | * 17.07.1994 | * 05.10.1969 |
† 16.01.2008 | † 17.06.2008 | † 04.08.2008 | † 30.08.2008 | † 12.02.2009 |
Bodo | Fabian | Michael | Christian | Pauline |
* 08.09.1972 | * 29.06.1990 | * 01.06.1981 | * 02.01.2001 | * 09.11.2006 |
† 16.05.2009 | † 10.08.2009 | † 13.02.2010 | † 16.02.2010 | † 12.03.2010 |
Eva Maria | Marco B. |
Angelika B. |
Philipp K. | Björn E. |
* 02.05.1992 | * 25.04.1994 | * 21.11.1990 | * 24.12.1989 | * 08.09.1986 |
† 27.06.2010 | † 01.08.2010 | † 06.10.2010 | † 30.11.2010 | † 22.12.2010 |
Daniel C. | Simon K. | Florian E. | Patrick R. | David K. |
* 09.04.1993 | * 09.05.1992 | * 03.09.1991 | * 03.12.1988 | * 22.09.1988 |
† 29.01.2011 | † 17.05.2011 | † 07.01.2012 | † 28.04.2012 | † 07.05.2012 |
Jochen G. | Pieer C. | Brian | David L. | Thomas W. |
* 14.02.1988 | * 01.02.1994 | * 21.10.2009 | * 27.09.1992 | * 11.06.1988 |
† 14.08.2012 | † 12.10.2012 | † 10.12.2012 | † 26.01.2013 | † 24.10.2013 |
Sonja | Kerstin | Manuel | Jens | Thomas Si. |
* 20.10.1983 | * 11.05.1975 | * 02.12.1988 | * 17.08.1986 | * 22.03.1985 |
† 25.04.2013 | † 20.10.2014 | † 11.07.2014 | † 09.09.2014 | † 02.01.2014 |
Norbert | Marcel | Kim-Dominik | Claudia E. | Sandra |
* 19.04.1981 | * 11.05.1988 | * 08.11.1990 | * 04.11.1988 | * 20.12.1980 |
† 07.05.2014 | † 22.11.2015 | † 04.12.2015 | † 11.01.2016 | † 19.03.2016 |
Cordula | Daniela | Tobias | Alexa | Timo |
* 06.07.2010 | * 13.01.1987 | * 15.09.1989 | * 28.09.1982 | * 21.08.2001 |
† 22.02.2016 | † 23.09.2016 | † 20.07.2017 | † 01.09.2017 | † 22.09.2017 |
Manuel | Justin | Daniel | Tobias | Vanessa |
* 20.05.1988 | * 02.09.2003 | * 16.06.1975 | * 21.04.1994 | * 08.02.2002 |
† 20.10.2017 | † 16.01.2018 | † 25.04.2018 | † 05.07.2018 | † 02.11.2018 |
Rainer | Tobias K. |
Rabia | Benjamin | Jessica |
* 22.05.1975 | * 05.11.1984 | * 30.06.1996 | * 16.08.2004 | * 21.06.1990 |
† 17.11.2018 | † 04.04.2019 | † 29.08.2019 | † 28.05.2021 | † 17.12.2021 |